2024 Abington Galloping Ghosts Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
1 George Clay 12 5-8 145 lbs. WR / DB
2 Damian Mager 11 5-7 145 lbs. RB / CB
3 Cadyn Humphries 12 5-8 155 lbs. WR / CB
4 Ayden Turner 11 5-9 155 lbs. WR / CB
5 Brayden Davis 12 5-10 165 lbs. WR / S
6 Miles Yokus 9 5-10 130 lbs. QB
7 Bobby Corapi 11 6-0 190 lbs. TE / LB
8 Antonio Ford 11 6-2 160 lbs. QB / S
9 Braylon Peterkin 11 5-8 160 lbs. RB / DB
10 Charlie Thomson 12 6-1 205 lbs. TE / LB
11 Ayden Quintanilla 11 5-9 165 lbs. RB / DB
12 Mykhaylo Dovhanyuk 10 5-10 190 lbs. TE / LB
13 Tim Brown 12 5-9 140 lbs. WR / DB
14 Lucas Jordan 9 5-10 147 lbs. QB / S
15 Lanz Raymond 10 5-10 180 lbs. WR / LB
16 Anthony DiBelardino 11 6-0 192 lbs. TE / LB
17 Daniel Oliveria 12 5-9 165 lbs. K
18 Jake Leach 11 5-9 140 lbs. WR / DB
20 Camryn Powell 11 5-8 140 lbs. WR / DB
21 Salim Hachlaf 11 6-0 189 lbs. TE / LB
22 Andrew Ramirez 12 5-8 160 lbs. WR / S
23 Cooper Browne 9 5-8 150 lbs. RB / LB
24 Reggie Younger 9 5-8 156 lbs. WR / DL
25 Alonzo Fulton 12 6-0 172 lbs. TE / S
26 Nasir Allen 10 5-8 140 lbs. WR / DB
27 Eric Hopkins 11 5-11 190 lbs. TE / LB
28 Caleb LaCroix 10 5-8 160 lbs. WR / DB
29 Chris Epps 11 5-7 145 lbs. WR / DB
30 Aidan Harkins 11 5-6 120 lbs. WR / DB
31 Jason Raysor 9 5-4 120 lbs. RB / DB
32 Brian Luskin 11 5-8 170 lbs. RB / LB
33 Liam Penderghest 11 5-11 185 lbs. TE / LB
34 Brandon Williams 10 5-6 125 lbs. WR / DB
35 Isaiah Brown 12 5-10 165 lbs. WR / DB
36 Owen Harkins 9 5-2 107 lbs. WR / DB
37 Maurice Williams 10 5-9 155 lbs. LB
38 Chris Stewart 10 5-9 155 lbs. WR / DB
40 Nafi Philpot 9 5-5 120 lbs. RB / DB
42 Christian Lee 11 5-11 170 lbs. LB
44 Thomas Barry 9 5-9 163 lbs. TE / LB
46 John Woerner 9 5-4 125 lbs. RB / DB
47 Sean Murillo 11 5-11 165 lbs. WR / DB
48 Khalil Rogers 9 5-5 120 lbs. WR / DB
49 Chris Schermerhorn 9 5-5 125 lbs. WR / DB
50 Mason Seward 9 5-7 165 lbs. OL / DL
51 Michael Liebtag 12 5-0 175 lbs. P
52 Braelyn Ireland 9 5-10 180 lbs. OL / DL
54 Zeve Yahav 9 5-7 155 lbs. OL / DL
55 Brandon Fields 12 6-1 260 lbs. OL / DL
56 John Wright 12 6-2 245 lbs. OL / DL
58 Jacob Saville 12 6-0 205 lbs. OL / DL
59 Raphael Hill 9 6-0 205 lbs. OL / DL
61 A'Mari Rhem 11 5-7 282 lbs. OL / DL
62 Andrew Doody 11 5-8 190 lbs. OL / DL
64 Nathan Staub 10 6-3 242 lbs. OL / DL
65 David Forrest 12 5-7 250 lbs. OL / DL
67 Jayson Phillips 9 5-6 130 lbs. OL / DL
68 Bashir Lee 10 5-9 185 lbs. OL / DL
69 Drew Preno 12 5-10 210 lbs. OL / DL
70 Timmy Madden 12 6-1 230 lbs. OL / DL
71 Soul Young-Massey 12 6-0 255 lbs. OL / DL
73 Isaac Traylor 10 6-0 222 lbs. OL / DL
74 Cain Kendra 12 6-3 225 lbs. OL / DL
76 Anthony Iraheta 9 5-10 160 lbs. OL / DL
77 Jayden Keener 12 5-11 210 lbs. OL / DL
78 Daniel McMonagle 11 5-11 215 lbs. OL / DL
79 Declan Hughes 11 6-2 310 lbs. OL / DL
80 Asa Umstead 9 5-11 155 lbs. WR / DB
82 Tyrik Mann 11 5-6 130 lbs. WR / DB
83 Braedon Leissner 12 5-10 135 lbs. WR / DB
85 Jaden Randell 11 5-9 142 lbs. WR / DB
86 Blair Williams 10 5-9 170 lbs. TE / LB
88 Taijear Dileo 10 5-10 165 lbs. WR / DB
89 Jaeden Wright 10 5-9 160 lbs. WR / DB
97 Saadir Wimbush 11 6-1 185 lbs. DL
99 Josh Martin 12 6-0 205 lbs. DL
 
 
 
x