YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2026 Bruce Fleming 0-0 0.000 0-0 0.000 0-0 0.000
2025 Bruce Fleming 1-9 0.100 0-7 0.000 1-8 0.111
2024 Bruce Fleming 1-9 0.100 0-7 0.000 1-8 0.111
2023 Terence Tolbert 1-9 0.100 0-7 0.000 1-9 0.100
2022 Kevin Conlin 2-8 0.200 0-7 0.000 2-8 0.200
2021 Kevin Conlin 3-7 0.300 2-5 0.286 3-7 0.300
2020 Kevin Conlin 3-2 0.600 2-2 0.500 2-2 0.500
2019 Kevin Conlin 8-3 0.727 6-0 1.000 7-1 0.875
2018 Kevin Conlin 4-6 0.400 0-0 0.000 2-4 0.333
2017 Kevin Conlin 4-7 0.364 2-4 0.333 2-4 0.333
2016 Kevin Conlin 5-5 0.500 5-1 0.833 5-1 0.833
2015 Tim Sorber 2-10 0.167 0-0 0.000 0-0 0.000
2014 Tim Sorber 6-5 0.545 0-0 0.000 0-0 0.000
2013 Tim Sorber 10-4 0.714 2-0 1.000 2-0 1.000
2012 Tim Sorber 8-5 0.615 0-0 0.000 0-0 0.000
2011 Tim Sorber 10-2 0.833 1-1 0.500 1-1 0.500
2010 Tim Sorber 10-3 0.769 0-0 0.000 0-0 0.000
2009 Tim Sorber 8-3 0.727 0-0 0.000 0-0 0.000
2008 Tim Sorber 10-3 0.769 0-0 0.000 0-0 0.000
2007 Tim Sorber 7-5 0.583 1-1 0.500 1-1 0.500
2006 Tim Sorber 8-5 0.615 0-0 0.000 0-0 0.000
2005 Tim Sorber 7-5 0.583 0-0 0.000 0-0 0.000
2004 Tim Sorber 5-7 0.417 0-0 0.000 0-0 0.000
2003 Tim Sorber 5-6 0.455 0-0 0.000 0-0 0.000
2002 Tim Sorber 2-8 0.200 0-0 0.000 0-0 0.000
2001 Tim Sorber 4-7 0.364 0-0 0.000 0-0 0.000
2000 Tim Sorber 3-9 0.250 0-0 0.000 0-0 0.000
1999 Marshall Roberts 1-10 0.091 0-0 0.000 0-0 0.000
1998 Doug Moister 1-10 0.091 0-0 0.000 0-0 0.000
1997 Doug Moister 1-10 0.091 0-0 0.000 0-0 0.000
1996 Doug Moister 6-5 0.545 0-0 0.000 0-0 0.000
1995 Doug Moister 2-9 0.182 0-0 0.000 0-0 0.000
1994 Doug Moister 4-7 0.364 0-0 0.000 0-0 0.000
1993 Doug Moister 5-6 0.455 0-0 0.000 0-0 0.000
1992 Doug Moister 2-9 0.182 0-0 0.000 0-0 0.000
1991 Doug Moister 2-10 0.167 0-0 0.000 0-0 0.000
1990 Doug Moister 7-3-1 0.682 0-0 0.000 0-0 0.000
1989 Doug Moister 10-1 0.909 0-0 0.000 0-0 0.000
1988 Doug Moister 4-7 0.364 0-0 0.000 0-0 0.000
1987 Doug Moister 9-2 0.818 0-0 0.000 0-0 0.000
1986 Doug Moister 10-1 0.909 0-0 0.000 0-0 0.000
1985 Doug Moister 3-7-1 0.318 0-0 0.000 0-0 0.000
1984 Doug Moister 8-3 0.727 0-0 0.000 0-0 0.000
1983 Doug Moister 8-3 0.727 0-0 0.000 0-0 0.000
1982 Doug Moister 8-3 0.727 0-0 0.000 0-0 0.000
1981 Doug Moister 1-9-1 0.136 0-0 0.000 0-0 0.000
1980 Doug Moister 4-7 0.364 0-0 0.000 0-0 0.000
1979 Doug Moister 3-7-1 0.318 0-0 0.000 0-0 0.000
1978 Doug Moister 5-6 0.455 0-0 0.000 0-0 0.000
1977 Doug Moister 1-10 0.091 0-0 0.000 0-0 0.000
1976 Doug Moister 5-5-1 0.500 0-0 0.000 0-0 0.000
1975 Doug Moister 7-3-1 0.682 0-0 0.000 0-0 0.000
1974 Joseph Shumock 11-1 0.917 0-0 0.000 0-0 0.000
1973 Joseph Shumock 7-4 0.636 0-0 0.000 0-0 0.000
1972 Joseph Shumock 10-1 0.909 0-0 0.000 0-0 0.000
1971 Joseph Shumock 7-4 0.636 0-0 0.000 0-0 0.000
1970 Joseph Shumock 2-9 0.182 0-0 0.000 0-0 0.000
1969 Joseph Shumock 11-0 1.000 0-0 0.000 0-0 0.000
1968 Joseph Shumock 11-0 1.000 0-0 0.000 0-0 0.000
1967 Joseph Shumock 8-1-1 0.850 0-0 0.000 0-0 0.000
1966 Joseph Shumock 7-3 0.700 0-0 0.000 0-0 0.000
1965 Joseph Shumock 6-1-3 0.750 0-0 0.000 0-0 0.000
1964 Joseph Shumock 1-8-1 0.150 0-0 0.000 0-0 0.000
1963 Charles Weber, Jr. 3-5-1 0.389 0-0 0.000 0-0 0.000
1962 Charles Weber, Jr. 8-1 0.889 0-0 0.000 0-0 0.000
1961 Martin Hubley 9-2 0.818 0-0 0.000 0-0 0.000
1960 Martin Hubley 5-4-2 0.545 0-0 0.000 0-0 0.000
1959 Martin Hubley 7-2-1 0.750 0-0 0.000 0-0 0.000
1958 Martin Hubley 8-3 0.727 0-0 0.000 0-0 0.000
1957 Martin Hubley 2-5-1 0.313 0-0 0.000 0-0 0.000
1956 Elmer Carroll 3-6 0.333 0-0 0.000 0-0 0.000
1955 Elmer Carroll 3-3-3 0.500 0-0 0.000 0-0 0.000
1954 Elmer Carroll 7-1 0.875 0-0 0.000 0-0 0.000
1953 Elmer Carroll 9-0 1.000 0-0 0.000 0-0 0.000
1952 Elmer Carroll 5-4-1 0.550 0-0 0.000 0-0 0.000
1951 Elmer Carroll 2-6 0.250 0-0 0.000 0-0 0.000
1950 Elmer Carroll 4-4-1 0.500 0-0 0.000 0-0 0.000
1949 Elmer Carroll 5-3 0.625 0-0 0.000 0-0 0.000
1948 Elmer Carroll 5-2-1 0.688 0-0 0.000 0-0 0.000
1947 Elmer Carroll 6-2 0.750 0-0 0.000 0-0 0.000
1946 Glenn Snodgrass 5-2-1 0.688 0-0 0.000 0-0 0.000
1945 Edward Seltzer 4-4 0.500 0-0 0.000 0-0 0.000
1944 Edward Seltzer 1-7-1 0.167 0-0 0.000 0-0 0.000
1943 Glenn Snodgrass 2-4-1 0.357 0-0 0.000 0-0 0.000
1942 Glenn Snodgrass 6-2 0.750 0-0 0.000 0-0 0.000
1941 Glenn Snodgrass 3-2-1 0.583 0-0 0.000 0-0 0.000
1940 Glenn Snodgrass 7-0-1 0.938 0-0 0.000 0-0 0.000
1939 Glenn Snodgrass 2-6-1 0.278 0-0 0.000 0-0 0.000
1938 Glenn Snodgrass 5-2 0.714 0-0 0.000 0-0 0.000
1937 Glenn Snodgrass 8-1 0.889 0-0 0.000 0-0 0.000
1936 Glenn Snodgrass 5-3 0.625 0-0 0.000 0-0 0.000
1935 Glenn Snodgrass 3-6 0.333 0-0 0.000 0-0 0.000
1934 Glenn Snodgrass 4-2-3 0.611 0-0 0.000 0-0 0.000
1933 Glenn Snodgrass 6-2-1 0.722 0-0 0.000 0-0 0.000
1932 Glenn Snodgrass 5-3 0.625 0-0 0.000 0-0 0.000
1931 Glenn Snodgrass 9-1 0.900 0-0 0.000 0-0 0.000
1930 Glenn Snodgrass 7-1-1 0.833 0-0 0.000 0-0 0.000
1929 Glenn Snodgrass 7-1 0.875 0-0 0.000 0-0 0.000
1928 Glenn Snodgrass 9-0 1.000 0-0 0.000 0-0 0.000
1927 Glenn Snodgrass 7-1 0.875 0-0 0.000 0-0 0.000
1926 Glenn Snodgrass 5-3 0.625 0-0 0.000 0-0 0.000
1925 Mike Wilson 6-3 0.667 0-0 0.000 0-0 0.000
1924 Lou Little 5-3-1 0.611 0-0 0.000 0-0 0.000
1923 Heinie Miller 8-1 0.889 0-0 0.000 0-0 0.000
1922 Lud Wray 5-4 0.556 0-0 0.000 0-0 0.000
1921 N/A 8-1 0.889 0-0 0.000 0-0 0.000
1920 N/A 0-5-2 0.143 0-0 0.000 0-0 0.000
1919 N/A 1-6 0.143 0-0 0.000 0-0 0.000
1918 N/A 0-2 0.000 0-0 0.000 0-0 0.000
1917 N/A 1-3-1 0.300 0-0 0.000 0-0 0.000
1916 N/A 1-0 1.000 0-0 0.000 0-0 0.000
1912 N/A 0-1 0.000 0-0 0.000 0-0 0.000
 
 
 
x