PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Miles Yockus 94 171 1,233 13.1 0.550 13 9
2 Caleb Smith 2 2 9 4.5 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kai Taylor 58 346 6.0 0 0 2
2 Braylon Peterkin 43 84 2.0 1 1 0
3 Jason Raysor 25 83 3.3 0 0 0
4 Caleb Smith 8 30 3.8 0 0 0
5 John Woerner 3 9 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ayden Turner 21 350 16.7 0 0 6
2 Jake Leach 22 298 13.5 0 0 2
3 Antonio Ford 15 263 17.5 0 0 2
4 Kai Taylor 16 183 11.4 0 0 3
5 Braylon Peterkin 3 53 17.7 0 0 0
6 Asa Umstead 4 25 6.3 0 0 0
7 Caleb Smith 3 21 7.0 0 0 0
8 Reggie Younger 4 19 4.8 0 0 0
9 Salim Hachlaf 4 18 4.5 0 0 0
10 Jason Raysor 3 1 0.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kai Taylor 17 28 88 5.2

Extra Points

# NAME MADE ATT PCT PTS
1 Kaleb Adams 6 6 1.000 6
2 Kai Taylor 2 2 1.000 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Kaleb Adams 1 1 24 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ayden Turner 18 100 5.6 0 0 1
2 Jaiden Randall 9 30 3.3 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Eric Hopkins 62 0 0 0 0 1 0
2 Mykhaylo Dovhanyuk 36 0 0 0 0 0 0
3 Saadir Wimbush 23 0 0 0 0 0 1
4 Chris Epps 22 0 0 0 0 0 0
5 Ayden Quintanilla 14 0 0 0 0 0 0
6 Nathan Staub 13 0 0 0 0 1 0
7 John Woerner 13 0 0 0 0 0 0
8 Blair Williams 12 0 0 0 0 0 0
9 Kai Taylor 11 1 0 0 0 0 1
10 Camryn Powell 8 3 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kai Taylor 529 346 183 0 0 0 0
2 Ayden Turner 446 -4 350 100 0 0 0
3 Jake Leach 298 0 298 0 0 0 0
4 Antonio Ford 263 0 263 0 0 0 0
5 Braylon Peterkin 137 84 53 0 0 0 0
6 Jason Raysor 84 83 1 0 0 0 0
7 Caleb Smith 51 30 21 0 0 0 0
8 Jaiden Randall 30 0 0 30 0 0 0
9 Asa Umstead 25 0 25 0 0 0 0
10 Reggie Younger 19 0 19 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Miles Yockus 1,139 1,233 -94 0 0 0 0 0
2 Kai Taylor 529 0 346 183 0 0 0 0
3 Ayden Turner 446 0 -4 350 100 0 0 0
4 Jake Leach 298 0 0 298 0 0 0 0
5 Antonio Ford 263 0 0 263 0 0 0 0
6 Braylon Peterkin 137 0 84 53 0 0 0 0
7 Jason Raysor 84 0 83 1 0 0 0 0
8 Caleb Smith 60 9 30 21 0 0 0 0
9 Jaiden Randall 30 0 0 0 30 0 0 0
10 Asa Umstead 25 0 0 25 0 0 0 0
 
 
 
x