PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Miles Yokus 16 30 334 20.9 0.533 6 1
2 Caleb Smith 2 2 9 4.5 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Braylon Peterkin 17 63 3.7 0 0 0
2 Kai Taylor 7 54 7.7 0 0 1
3 Jason Raysor 8 43 5.4 0 0 0
4 Caleb Smith 4 40 10.0 0 0 0
5 Miles Yokus 4 29 7.3 0 0 0
6 John Woerner 3 9 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ayden Turner 4 161 40.3 0 0 4
2 Antonio Ford 4 82 20.5 0 0 1
3 Jake Leach 4 56 14.0 0 0 0
4 Kai Taylor 2 20 10.0 0 0 1
5 Reggie Younger 2 9 4.5 0 0 0
6 Salim Hachlaf 1 8 8.0 0 0 0
7 Asa Umstead 1 7 7.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kai Taylor 2 28 28 14.0

Extra Points

# NAME MADE ATT PCT PTS
1 Kaleb Adams 2 2 1.000 2
2 Kai Taylor 2 2 1.000 2

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ayden Turner 3 58 19.3 0 0 1

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Eric Hopkins 19 0 0 0 0 0 0
2 Chris Epps 16 0 0 0 0 0 0
3 John Woerner 7 0 0 0 0 0 0
4 Blair Williams 5 0 0 0 0 0 0
5 Kai Taylor 4 1 0 0 0 0 1
6 Josh Harris 3 0 0 0 0 0 0
7 Saadir Wimbush 3 0 0 0 0 0 0
8 Ayden Quintanilla 3 0 0 0 0 0 0
9 Mykhaylo Dovhanyuk 3 0 0 0 0 0 0
10 Camryn Powell 2 1 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ayden Turner 219 0 161 58 0 0 0
2 Antonio Ford 82 0 82 0 0 0 0
3 Kai Taylor 74 54 20 0 0 0 0
4 Braylon Peterkin 63 63 0 0 0 0 0
5 Jake Leach 56 0 56 0 0 0 0
6 Jason Raysor 43 43 0 0 0 0 0
7 Caleb Smith 40 40 0 0 0 0 0
8 Miles Yokus 29 29 0 0 0 0 0
9 John Woerner 9 9 0 0 0 0 0
10 Reggie Younger 9 0 9 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Miles Yokus 363 334 29 0 0 0 0 0
2 Ayden Turner 219 0 0 161 58 0 0 0
3 Antonio Ford 82 0 0 82 0 0 0 0
4 Kai Taylor 74 0 54 20 0 0 0 0
5 Braylon Peterkin 63 0 63 0 0 0 0 0
6 Jake Leach 56 0 0 56 0 0 0 0
7 Caleb Smith 49 9 40 0 0 0 0 0
8 Jason Raysor 43 0 43 0 0 0 0 0
9 Reggie Younger 9 0 0 9 0 0 0 0
10 John Woerner 9 0 9 0 0 0 0 0
 
 
 
x