PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Antonio Ford 32 105 367 11.5 0.305 1 7
2 Miles Yokus 10 22 68 6.8 0.455 0 2
3 Caleb LaCroix 8 12 29 3.6 0.667 0 0
4 George Clay 1 2 6 6.0 0.500 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Braylon Peterkin 40 169 4.2 0 0 3
2 Andrew Ramirez 15 24 1.6 1 1 0
3 Brayden Davis 7 15 2.1 1 1 0
4 Antonio Ford 83 15 0.2 3 3 0
5 Eric Hopkins 5 9 1.8 1 1 0
6 Brian Luskin 7 7 1.0 0 1 0
7 Lucas Jordan 1 5 5.0 0 0 0
8 Caleb LaCroix 2 2 1.0 0 0 0
9 John Woerner 1 1 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brayden Davis 19 149 7.8 0 0 0
2 Jake Leach 5 70 14.0 0 0 0
3 Ayden Turner 6 69 11.5 0 0 1
4 Braylon Peterkin 3 34 11.3 0 0 0
5 Charlie Thomson 2 23 11.5 0 0 0
6 Bobby Corapi 3 18 6.0 0 0 0
7 Damian Mager 1 8 8.0 0 0 0
8 Antonio Ford 1 7 7.0 0 0 0
9 Andrew Ramirez 3 1 0.3 1 1 0

Punting

# NAME ATT LONG YDS AVG
1 Michael Liebtag 41 42 609 14.9

Extra Points

# NAME MADE ATT PCT PTS
1 Daniel Oliveria 4 5 0.800 4

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ayden Turner 16 331 20.7 0 0 1
2 Damian Mager 10 105 10.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Ayden Turner 8 228 28.5 0 0 1

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Bobby Corapi 84 0 0 0 0 2 0
2 Liam Penderghest 77 0 0 0 0 0 1
3 Eric Hopkins 70 0 0 0 0 0 0
4 Jaeden Wright 57 0 0 0 1 0 7
5 Saadir Wimbush 33 0 0 0 0 0 2
6 Mykhaylo Dovhanyuk 28 0 0 0 2 1 0
7 Andrew Ramirez 16 0 0 0 0 0 0
8 Tim Brown 13 0 0 0 0 0 0
9 Ayden Turner 12 1 0 0 1 1 0
10 Nathan Staub 10 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ayden Turner 610 -18 69 331 228 0 0
2 Braylon Peterkin 203 169 34 0 0 0 0
3 Brayden Davis 164 15 149 0 0 0 0
4 Damian Mager 113 0 8 105 0 0 0
5 Jake Leach 70 0 70 0 0 0 0
6 Andrew Ramirez 25 24 1 0 0 0 0
7 Charlie Thomson 23 0 23 0 0 0 0
8 Antonio Ford 22 15 7 0 0 0 0
9 Bobby Corapi 18 0 18 0 0 0 0
10 Eric Hopkins 9 9 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ayden Turner 610 0 -18 69 331 228 0 0
2 Antonio Ford 389 367 15 7 0 0 0 0
3 Braylon Peterkin 203 0 169 34 0 0 0 0
4 Brayden Davis 164 0 15 149 0 0 0 0
5 Damian Mager 113 0 0 8 105 0 0 0
6 Jake Leach 70 0 0 70 0 0 0 0
7 Caleb LaCroix 31 29 2 0 0 0 0 0
8 Andrew Ramirez 25 0 24 1 0 0 0 0
9 Charlie Thomson 23 0 0 23 0 0 0 0
10 Bobby Corapi 18 0 0 18 0 0 0 0
 
 
 
x