PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Miles Yockus 79 153 1,078 13.6 0.516 11 9
2 Caleb Smith 2 2 9 4.5 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kai Taylor 42 225 5.4 0 0 2
2 Jason Raysor 25 83 3.3 0 0 0
3 Braylon Peterkin 39 73 1.9 1 1 0
4 Caleb Smith 8 30 3.8 0 0 0
5 John Woerner 3 9 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ayden Turner 16 300 18.8 0 0 5
2 Jake Leach 21 291 13.9 0 0 2
3 Antonio Ford 12 209 17.4 0 0 2
4 Kai Taylor 10 139 13.9 0 0 2
5 Braylon Peterkin 3 53 17.7 0 0 0
6 Asa Umstead 4 25 6.3 0 0 0
7 Caleb Smith 3 21 7.0 0 0 0
8 Reggie Younger 4 19 4.8 0 0 0
9 Salim Hachlaf 4 18 4.5 0 0 0
10 Jason Raysor 3 1 0.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kai Taylor 13 28 88 6.8

Extra Points

# NAME MADE ATT PCT PTS
1 Kaleb Adams 4 4 1.000 4
2 Kai Taylor 2 2 1.000 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Kaleb Adams 1 1 24 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ayden Turner 16 100 6.3 0 0 1
2 Jaiden Randall 9 30 3.3 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Eric Hopkins 53 0 0 0 0 0 0
2 Mykhaylo Dovhanyuk 24 0 0 0 0 0 0
3 Chris Epps 22 0 0 0 0 0 0
4 Saadir Wimbush 22 0 0 0 0 0 1
5 John Woerner 13 0 0 0 0 0 0
6 Blair Williams 12 0 0 0 0 0 0
7 Ayden Quintanilla 12 0 0 0 0 0 0
8 Kai Taylor 11 1 0 0 0 0 1
9 Nathan Staub 11 0 0 0 0 0 0
10 Salim Hachlaf 8 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ayden Turner 396 -4 300 100 0 0 0
2 Kai Taylor 364 225 139 0 0 0 0
3 Jake Leach 291 0 291 0 0 0 0
4 Antonio Ford 209 0 209 0 0 0 0
5 Braylon Peterkin 126 73 53 0 0 0 0
6 Jason Raysor 84 83 1 0 0 0 0
7 Caleb Smith 51 30 21 0 0 0 0
8 Jaiden Randall 30 0 0 30 0 0 0
9 Asa Umstead 25 0 25 0 0 0 0
10 Reggie Younger 19 0 19 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Miles Yockus 1,014 1,078 -64 0 0 0 0 0
2 Ayden Turner 396 0 -4 300 100 0 0 0
3 Kai Taylor 364 0 225 139 0 0 0 0
4 Jake Leach 291 0 0 291 0 0 0 0
5 Antonio Ford 209 0 0 209 0 0 0 0
6 Braylon Peterkin 126 0 73 53 0 0 0 0
7 Jason Raysor 84 0 83 1 0 0 0 0
8 Caleb Smith 60 9 30 21 0 0 0 0
9 Jaiden Randall 30 0 0 0 30 0 0 0
10 Asa Umstead 25 0 0 25 0 0 0 0
 
 
 
x