-vs- |
||
| Abington | Lower Merion | |
| WINS | LOSSES | TIES | PCT |
|---|---|---|---|
| 3 | 8 | 1 | 0.292 |
| MEETINGS |
|---|
| 12 |
| HOME RECORD |
|---|
| 3-8-1 |
| AWAY RECORD |
|---|
| 0-0 |
| LAST GAME |
|---|
| 6-6, T N/A |
| FIRST GAME |
|---|
| 6-6, T N/A |
| STREAK |
|---|
| L2 |
Games
| YEAR | DATE | SCORE | RESULT |
|---|---|---|---|
| 1930 | - | 0-6 | L |
| 1929 | - | 0-7 | L |
| 1928 | - | 12-0 | W |
| 1927 | - | 13-6 | W |
| 1926 | - | 0-13 | L |
| 1925 | - | 0-7 | L |
| 1924 | - | 0-26 | L |
| 1923 | - | 0-20 | L |
| 1922 | - | 13-24 | L |
| 1921 | - | 21-6 | W |
| 1920 | - | 10-12 | L |
| 1917 | - | 6-6 | T |

