PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Caleb Smith 30 63 333 11.1 0.476 2 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Caleb Smith 42 330 7.9 0 0 5
2 Kai Taylor 68 227 3.3 1 0 1
3 Jason Raysor 21 93 4.4 2 2 0
4 Andrew Ortiz 6 41 6.8 0 0 0
5 EJ Dickson 6 38 6.3 0 0 1
6 Nafi Philpot 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Kai Taylor 10 143 14.3 0 0 1
2 Lucas Jordan 5 64 12.8 1 1 0
3 Blair Williams 1 44 44.0 0 0 0
4 Nafi Philpot 7 38 5.4 0 0 0
5 Sean Love 3 27 9.0 0 0 0
6 Nathan Staub 1 17 17.0 0 0 0
7 Jason Raysor 2 3 1.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kaleb Adams 1 35 35 35.0

Extra Points

# NAME MADE ATT PCT PTS
1 Kaleb Adams 2 2 1.000 2

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Mykhaylo Dovhanyuk 20 1 0 0 0 1 0
2 Eli Hansen 18 0 0 0 0 1 2
3 EJ Dickson 14 0 0 0 0 0 0
4 Isaac Traylor 14 0 0 0 0 0 1
5 Imir Henry 14 0 0 0 0 0 0
6 Nathan Staub 13 0 0 0 0 0 0
7 Kevin Keller 9 0 0 0 0 0 0
8 Jason Raysor 7 0 0 0 0 0 0
9 Jayson Phillips 7 0 0 0 0 0 0
10 Blair Williams 7 0 0 0 0 0 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kai Taylor 370 227 143 0 0 0 0
2 Caleb Smith 330 330 0 0 0 0 0
3 Jason Raysor 96 93 3 0 0 0 0
4 Lucas Jordan 64 0 64 0 0 0 0
5 Blair Williams 44 0 44 0 0 0 0
6 Andrew Ortiz 41 41 0 0 0 0 0
7 Nafi Philpot 39 1 38 0 0 0 0
8 EJ Dickson 38 38 0 0 0 0 0
9 Sean Love 27 0 27 0 0 0 0
10 Nathan Staub 17 0 17 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Caleb Smith 663 333 330 0 0 0 0 0
2 Kai Taylor 370 0 227 143 0 0 0 0
3 Jason Raysor 96 0 93 3 0 0 0 0
4 Lucas Jordan 64 0 0 64 0 0 0 0
5 Blair Williams 44 0 0 44 0 0 0 0
6 Andrew Ortiz 41 0 41 0 0 0 0 0
7 Nafi Philpot 39 0 1 38 0 0 0 0
8 EJ Dickson 38 0 38 0 0 0 0 0
9 Sean Love 27 0 0 27 0 0 0 0
10 Nathan Staub 17 0 0 17 0 0 0 0
 
 
 
x